Model | KS-45T | KS-60T | KS-85T | 单位 | ||||
Injection Unit | Screw Diameter | 26 | 28 | 28 | 32 | 32 | 36 | mm |
Thepretical Injection Volume | 68.9 | 80 | 80 | 120 | 120 | 167 | cm3 | |
Injection Weight | 82.4(2.9) | 95.6(3.3) | 82.4(2.9) | 143(5) | 143(5) | 200(7) | g/oz | |
Max. Injection Pressure | 207(2111) | 178(1815) | 178(1815) | 196(1999) | 196(1999) | 182(1862) | Mpa(kgf/cm2) | |
Injection Rate | 66 | 77 | 88 | 80 | 101 | 120 | cm3/s | |
Injection Speed | 126 | 144 100 | 126 107 | mm/s | ||||
Screw Rotation Speed | 0-240 | 0-240 | 0-300 | rpm | ||||
Nozzile Out From Platens | ≧45 | ≧45 | ≧45 | mm | ||||
Clamping Unit | Clamping Force | 441(45) | 588(60) | 833(85) | KN(tf) | |||
Clamping Stroke | 200 | 200 | 250 | mm | ||||
Min. Mold Thickness | 150(200) | 180(260) | 230(330) | mm | ||||
Max. Opening | 350(400) | 380(460) | 480(580) | mm | ||||
Distance Between Tie Bars(H*V) | 410*250 | 460*310 | 510*360 | mm | ||||
Max. Mould Size(L*W) | 400*350 | 440*400 | 480*480 | mm | ||||
Ejector Distance | 40 | 40 | 50 | mm | ||||
Ejector Force | 26.5(2.7) | 26.5(2.7) | 45(4.6) | KN(tf) | ||||
Other | System Pressure | 13.7(140) | 13.7(140) | 13.7(140) | Mpa(kgf/cm2) | |||
Oil Tank Capacity | 200 | 230 | 310 | L | ||||
Motor Power | 7.5(10) | 11(15) | 15(20) | KW(HP) | ||||
Machine Dimensions | 1.7*1.4*2.8 | 1.8*1.7*3.1 | 2.0*1.5*3.1 | L×W×H | ||||
Machine Weight | 2.1 | 2.6 | 3.3 | tf |
Thermosetting (Bakelite) Machine Series
- Model:
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: