Model | JL-55T | JL-85T | Unit | ||||||
Injection Unit | Screw Diameter | Ф30 | Ф38 | Ф45 | Ф38 | Ф45 | Ф50 | mm | |
Theoretical | 106 | 170 | 238 | 181 | 254 | 314 | cm3 | ||
Injection Weight(PS) | 98(3.5)) | 158(5.5) | 221(7.7) | 168(5.9) | 236(8.3) | 292(10.3) | g(oz) | ||
Injection Rate | 70 | 112 | 158 | 125 | 175 | 217 | cm3/sec | ||
Max.Injection Pressure | 242(2468) | 151(1545) | 108(1102) | 173(1760) | 122(1254) | 100(1016) | Mpa(kgf/cm2) | ||
Injection Speed | 93 | 111 | mm/s | ||||||
Screw Rotation | 0~240 | 0~300 | r.p.m | ||||||
Clamping Unit | Clamping Force | 539(55) | 833(85) | mm | |||||
Clamping Stroke | 200 | 270 | mm | ||||||
Min.Mold Thickness | 175 | 185 | mm | ||||||
Max.Opening | 375 | 455 | mm | ||||||
Distance Between Tie Bars(L*W) | —— | —— | mm | ||||||
Max Mould Size(L*W) | 450*200 | 500*350 | mm | ||||||
Ejector Distance | 90 | 90 | mm | ||||||
Ejector Force | 26.5(2.7) | 26.5(2.7) | KN(tf) | ||||||
Other | System Pressure | 13.7(140) | 13.7(140) | Mpa(kgf/cm2) | |||||
Oil Tank Capacity | 200 | 350 | L | ||||||
Motor Power | 7.5(10) | 15(20) | KW(HP) | ||||||
Heater Power | 6.7 | 10.2 | KW | ||||||
Machine Dimension | L*W | 2.5*1.1 | 2.9*1.3 | M | |||||
H | 2.0 | 3 | |||||||
Machine Weight | 2.8 | 3.5 | tf |
Liquid Silicone Injection Molding Machine
- Model:
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: